Carpet Sample - Top Rail 20 - Color Yam Loop 8 in. x 8 in. - Specifications
Dimensions
Pile Height (in.) | .140 |
Product Length (in.) | 8 |
Product Width (in.) | 8
Details |
Backing Type | Polypropylene |
Carpet Contruction | Tufted |
Carpet Density | 5143 |
Carpet Features | Fade and Wear Resistant,Stain Resistant |
Carpet Fiber | Olefin |
Carpet Style Type | Loop |
Color Family Oranges/Peaches |
|
Color/Finish | Yam |
Commercial / Residential | Commercial / Residential |
Dyeing Method | Solution Dyed |
Face Weight (oz./ sq.yd.) | 20 |
Fiber Type | BCF |
Flooring Product Type | Carpet |
In-Store Availability | Special Order |
Indoor/Outdoor | Indoor |
PAR Rating | 3.5 |
R-Value | .26 |
Returnable | 90-Day |
Roll/Tile | Roll |
Yarn Gauge (in.) | .100
Warranty / Certifications |
Manufacturer Warranty | Deluxe |
Warranty Level | Mill Warranty |
SKU: MO-838349
Price: $1.00